2024-07-01 - 2025-07-01

Overview

1 active pull request
2 active issues
Excluding merges, 1 author has pushed 68 commits to main and 76 commits to all branches. On main, 445 files have changed and there have been 41140 additions and 260 deletions.

24 releases published by 1 user

Tag v0.4.6 2025-06-28 01:40:32 +00:00

Tag v0.4.5 2025-06-28 01:19:56 +00:00

Tag v0.4.4 2025-06-28 00:47:14 +00:00

Tag v0.4.3 2025-06-28 00:41:52 +00:00

Tag v0.4.2 2025-06-27 22:50:07 +00:00

Tag v0.4.1 2025-06-27 22:47:59 +00:00

Tag 0.3.9 2024-12-06 19:16:00 +00:00

Tag 0.3.8 2024-12-06 19:10:07 +00:00

Tag 0.3.7 2024-12-06 05:15:06 +00:00

Tag 0.3.6 2024-12-06 04:59:15 +00:00

Tag 0.3.3.5 2024-12-06 04:48:04 +00:00

Tag 0.3.4 2024-12-06 04:48:04 +00:00

Tag 0.3.5 2024-12-06 04:48:04 +00:00

Tag 0.3.3.4 2024-12-06 04:43:54 +00:00

Tag 0.3.3.3 2024-12-05 17:51:22 +00:00

Tag 0.3.3.2 2024-11-09 01:32:42 +00:00

Tag 0.3.3.1 2024-11-08 23:32:19 +00:00

Tag v0.0.3 2024-11-05 12:11:56 +00:00

Tag v0.0.2 2024-11-05 12:09:17 +00:00

Tag v0.0.1 2024-11-05 12:07:56 +00:00

Tag 0.3.3 2024-11-04 02:49:11 +00:00

Tag 0.3.2 2024-11-03 17:59:22 +00:00

Tag 0.3.1 2024-11-02 14:33:04 +00:00

Tag 0.3.0 2024-10-22 23:43:52 +00:00

1 pull request merged by 1 user

Merged #3 Update README 2024-12-12 13:48:09 +00:00

2 issues created by 1 user

Opened #1 Document design 2024-10-22 20:14:17 +00:00

Opened #2 Document workflow 2024-10-22 20:14:30 +00:00